Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
02/18/22 | vs | Augustana (Ill.) | 2-12 | L | 2-4-2 | / | 12-9-0 | 8 | 0-1-0 | 0-0-0 | C. Carman (L 0-1) | 40 | 2:50 | ||
02/19/22 | vs | Fontbonne | W | 5-3 | 5-10-1 | / | 3-9-2 | 9 | 1-1-0 | 0-0-0 | M. Kasik (W 1-0) | 0 | 3:20 | ||
02/20/22 | vs | Piedmont (Ga.) | 5-15 | L | 5-8-1 | / | 15-13-2 | 7 | 1-2-0 | 0-0-0 | Z. Litke (L 0-1) | 0 | 3:04 | ||
03/05/22 | vs | Cornell College | W | 2-1 | 2-9-1 | / | 1-3-3 | 9 | 2-2-0 | 0-0-0 | V. Sartori (W 1-0) | 0 | 2:36 | ||
03/06/22 | vs | Penn State-Abington | 7-9 | L | 7-12-6 | / | 9-12-2 | 9 | 2-3-0 | 0-0-0 | C. Carman (L 0-2) | 138 | 2:31 | ||
03/07/22 | vs | Nebr. Wesleyan | 8-9 | L | 8-10-1 | / | 9-7-0 | 9 | 2-4-0 | 0-0-0 | C. Jacob (L 0-1) | 103 | 3:13 | ||
03/08/22 | vs | Albion | W | 7-6 | 7-11-4 | / | 6-9-1 | 9 | 3-4-0 | 0-0-0 | V. Sartori (W 2-0) | 76 | 2:43 | ||
03/10/22 | vs | Ohio Northern | 5-6 | L | 5-7-2 | / | 6-5-3 | 9 | 3-5-0 | 0-0-0 | C. Kerr (L 0-1) | 122 | 2:54 | ||
03/11/22 | vs | Clarkson | 4-11 | L | 4-9-3 | / | 11-13-2 | 9 | 3-6-0 | 0-0-0 | J. Rector (L 0-1) | 101 | 3:29 | ||
03/25/22 | at | North Park | 3-15 | L | 3-4-3 | / | 15-15-1 | 7 | 3-7-0 | 0-0-0 | C. Carman (L 0-3) | 50 | 2:50 | ||
03/28/22 | NORTH PARK | W | 12-7 | 12-14-4 | / | 7-4-3 | 9 | 4-7-0 | 0-0-0 | Villafuerte (W 1-0) | 138 | 3:18 | |||
03/29/22 | at | Wheaton (Ill.) | W | 7-5 | 7-9-1 | / | 5-9-1 | 9 | 5-7-0 | 0-0-0 | Z. Litke (W 1-1) | 43 | 2:52 | ||
* | 04/03/22 | at | MSOE-1 | 5-6 | L | 5-8-3 | / | 6-11-2 | 9 | 5-8-0 | 0-1-0 | C. Kerr (L 0-3) | 175 | 2:39 | |
* | 04/03/22 | at | MSOE-2 | 3-8 | L | 3-6-2 | / | 8-9-0 | 9 | 5-9-0 | 0-2-0 | M. Kasik (L 1-1) | 150 | 2:55 | |
* | 04/04/22 | ST. NORBERT-1 | 1-11 | L | 1-5-3 | / | 11-12-1 | 7 | 5-10-0 | 0-3-0 | Z. Litke (L 1-2) | 111 | 2:32 | ||
* | 04/04/22 | ST. NORBERT-2 | W | 5-3 | 5-5-3 | / | 3-6-0 | 9 | 6-10-0 | 1-3-0 | V. Sartori (W 3-0) | 111 | 2:52 | ||
* | 04/09/22 | LAKELAND-1 | 1-11 | L | 1-3-2 | / | 11-15-0 | 8 | 6-11-0 | 1-4-0 | Villafuerte (L 1-1) | 176 | 2:15 | ||
* | 04/09/22 | LAKELAND-2 | 0-4 | L | 0-5-1 | / | 4-7-3 | (10) | 6-12-0 | 1-5-0 | M. Tobin (L 0-1) | 172 | 2:57 | ||
* | 04/10/22 | vs | Wisconsin Lutheran-1 | 3-6 | L | 3-6-2 | / | 6-5-1 | 9 | 6-13-0 | 1-6-0 | W. Stutzman (L 0-1) | - | 2:12 | |
* | 04/10/22 | vs | Wisconsin Lutheran-2 | W | 7-4 | 7-14-2 | / | 4-6-1 | 9 | 7-13-0 | 2-6-0 | Z. Litke (W 2-2) | 67 | 2:32 | |
* | 04/14/22 | at | Edgewood-1 | W | 13-11 | 13-16-3 | / | 11-21-5 | 9 | 8-13-0 | 3-6-0 | C. Kerr (W 1-2) | 124 | 3:42 | |
* | 04/14/22 | at | Edgewood-2 | 3-5 | L | 3-5-1 | / | 5-7-2 | 9 | 8-14-0 | 3-7-0 | M. Kasik (L 1-2) | - | 2:46 | |
04/16/22 | at | Heidelberg | W | 9-4 | 9-12-4 | / | 4-8-1 | 9 | 9-14-0 | 3-7-0 | C. Jacob (W 1-1) | 186 | 2:40 | ||
* | 04/20/22 | ILLINOIS TECH-1 | W | 10-0 | 10-13-0 | / | 0-3-1 | 7 | 10-14-0 | 4-7-0 | W. Stutzman (W 1-1) | - | 1:56 | ||
* | 04/20/22 | ILLINOIS TECH-2 | W | 4-2 | 4-7-1 | / | 2-8-1 | 9 | 11-14-0 | 5-7-0 | Z. Litke (W 3-2) | 142 | 2:16 | ||
* | 04/23/22 | AURORA-1 | 10-12 | L | 10-16-1 | / | 12-15-2 | 9 | 11-15-0 | 5-8-0 | V. Sartori (L 3-1) | - | 2:58 | ||
* | 04/23/22 | AURORA-2 | 7-10 | L | 7-11-4 | / | 10-11-0 | 9 | 11-16-0 | 5-9-0 | C. Jacob (L 1-2) | - | 2:27 | ||
* | 04/24/22 | at | Concordia Wisconsin-1 | 9-12 | L | 9-9-2 | / | 12-13-3 | 9 | 11-17-0 | 5-10-0 | C. Kerr (L 1-3) | 205 | 2:58 | |
* | 04/24/22 | at | Concordia Wisconsin-2 | W | 15-5 | 15-10-2 | / | 5-11-0 | 9 | 12-17-0 | 6-10-0 | V. Sartori (W 4-1) | 205 | 3:11 | |
04/26/22 | at | Carthage | W | 5-1 | 5-6-0 | / | 1-3-1 | 9 | 13-17-0 | 6-10-0 | Z. Litke (W 4-2) | 30 | 2:38 | ||
* | 04/29/22 | BENEDICTINE-1 | W | 12-5 | 12-13-3 | / | 5-8-2 | 9 | 14-17-0 | 7-10-0 | J. Rector (W 1-1) | - | 2:37 | ||
* | 04/29/22 | BENEDICTINE-2 | W | 5-2 | 5-9-1 | / | 2-8-1 | 9 | 15-17-0 | 8-10-0 | W. Stutzman (W 2-1) | 189 | 2:39 | ||
* | 05/01/22 | at | Rockford-1 | 5-12 | L | 5-6-3 | / | 12-16-0 | 9 | 15-18-0 | 8-11-0 | C. Kerr (L 1-4) | - | 2:54 | |
* | 05/01/22 | at | Rockford-2 | W | 16-5 | 16-10-2 | / | 5-9-4 | 7 | 16-18-0 | 9-11-0 | C. Carman (W 1-3) | 111 | 2:36 | |
* | 05/07/22 | at | Dominican-1 | W | 3-1 | 3-12-1 | / | 1-5-0 | (10) | 17-18-0 | 10-11-0 | V. Sartori (W 5-1) | 100 | 3:00 | |
* | 05/07/22 | at | Dominican-2 | 1-6 | L | 1-2-2 | / | 6-9-0 | 9 | 17-19-0 | 10-12-0 | W. Stutzman (L 2-2) | 100 | 2:30 | |
* | 05/09/22 | MARIAN (WIS.)-1 | W | 11-10 | 11-21-4 | / | 10-15-0 | (12) | 18-19-0 | 11-12-0 | V. Sartori (W 6-1) | - | 3:46 | ||
* | 05/09/22 | MARIAN (WIS.)-2 | W | 9-5 | 9-12-0 | / | 5-12-1 | 9 | 19-19-0 | 12-12-0 | V. Sartori (W 7-1) | 247 | 2:50 | ||
05/12/22 | vs | MSOE | 1-10 | L | 1-6-3 | / | 10-11-1 | 9 | 19-20-0 | 12-12-0 | J. Rector (L 1-2) | 0 | 2:42 | ||
05/13/22 | vs | Edgewood | 3-4 | L | 3-9-2 | / | 4-11-2 | (10) | 19-21-0 | 12-12-0 | M. Tobin (L 0-2) | 135 | 3:18 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hatton,Howie | .357 | 30-30 | 115 | 23 | 41 | 6 | 4 | 1 | 15 | 58 | .504 | 17 | 2 | 19 | 1 | .444 | 1 | 0 | 6-8 | 29 | 1 | 4 | .882 |
Mariotti,Brody | .331 | 38-38 | 151 | 27 | 50 | 10 | 0 | 12 | 42 | 96 | .636 | 14 | 7 | 38 | 3 | .408 | 2 | 0 | 1-1 | 291 | 16 | 7 | .978 |
Maynard,Garry | .297 | 40-39 | 155 | 34 | 46 | 8 | 0 | 6 | 37 | 72 | .465 | 15 | 11 | 26 | 2 | .391 | 3 | 0 | 11-13 | 62 | 2 | 2 | .970 |
Jacob,Christian | .291 | 31-30 | 103 | 8 | 30 | 3 | 0 | 2 | 18 | 39 | .379 | 10 | 6 | 15 | 2 | .380 | 2 | 0 | 6-9 | 69 | 73 | 11 | .928 |
Uba,Matthew | .250 | 30-22 | 84 | 15 | 21 | 4 | 0 | 0 | 8 | 25 | .298 | 11 | 3 | 20 | 3 | .354 | 1 | 2 | 1-1 | 17 | 39 | 5 | .918 |
Hickman,Elijah | .246 | 38-34 | 118 | 30 | 29 | 5 | 2 | 2 | 17 | 44 | .373 | 35 | 6 | 26 | 0 | .435 | 2 | 2 | 22-24 | 105 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Kasik,Michael | .333 | 7-2 | 12 | 1 | 4 | 1 | 1 | 0 | 2 | 7 | .583 | 0 | 1 | 0 | 1 | .385 | 0 | 0 | 0-0 | 34 | 5 | 1 | .975 |
Zavoli,Michael | .328 | 22-19 | 61 | 10 | 20 | 2 | 0 | 0 | 7 | 22 | .361 | 12 | 7 | 6 | 0 | .476 | 2 | 2 | 11-12 | 99 | 14 | 3 | .974 |
Garcia,Kevin | .299 | 27-24 | 87 | 11 | 26 | 4 | 0 | 5 | 20 | 45 | .517 | 12 | 5 | 17 | 1 | .410 | 1 | 0 | 0-0 | 124 | 15 | 0 | 1.000 |
Wallace,Colton | .265 | 22-17 | 68 | 13 | 18 | 6 | 0 | 4 | 12 | 36 | .529 | 9 | 3 | 16 | 5 | .366 | 2 | 0 | 2-2 | 50 | 6 | 3 | .949 |
Donovan,Aidan | .262 | 21-18 | 65 | 15 | 17 | 5 | 0 | 0 | 4 | 22 | .338 | 13 | 3 | 17 | 1 | .407 | 0 | 0 | 5-5 | 29 | 13 | 7 | .857 |
Anderson,Caleb | .259 | 27-22 | 81 | 11 | 21 | 2 | 0 | 1 | 13 | 26 | .321 | 11 | 1 | 8 | 5 | .347 | 2 | 0 | 1-1 | 14 | 26 | 13 | .755 |
Gledhill,Carter | .222 | 10-2 | 18 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .444 | 1 | 0 | 4 | 0 | .263 | 0 | 0 | 0-1 | 10 | 1 | 1 | .917 |
Krater,Tyler | .196 | 28-16 | 56 | 13 | 11 | 0 | 0 | 1 | 7 | 14 | .250 | 5 | 0 | 11 | 0 | .262 | 0 | 0 | 2-2 | 16 | 40 | 10 | .848 |
Hynes,Cooper | .188 | 19-6 | 32 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 5 | 0 | 13 | 0 | .297 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sandoval,Jaime | .182 | 34-25 | 77 | 12 | 14 | 1 | 1 | 0 | 9 | 17 | .221 | 15 | 0 | 21 | 0 | .309 | 2 | 0 | 1-2 | 32 | 71 | 12 | .896 |
Dewey,Nathan | .104 | 27-13 | 48 | 10 | 5 | 0 | 0 | 0 | 1 | 5 | .104 | 8 | 3 | 17 | 0 | .271 | 0 | 0 | 10-12 | 20 | 2 | 0 | 1.000 |
Dorsch,Tyler | .077 | 15-2 | 13 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .308 | 2 | 0 | 7 | 0 | .188 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Vazquez Jr,Sergio | .000 | 9-1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 2-2 | 2 | 4 | 0 | 1.000 |
Mazzulla,Luciano | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .269 | 40-40 | 1351 | 243 | 364 | 58 | 8 | 36 | 220 | 546 | .404 | 196 | 58 | 283 | 24 | .380 | 21 | 6 | 82-96 | 1024 | 369 | 86 | .942 |
Opponents | .277 | 40-40 | 1382 | 274 | 383 | 63 | 14 | 22 | 231 | 540 | .391 | 166 | 46 | 291 | 21 | .370 | 15 | 14 | 50-64 | 1035 | 379 | 55 | .963 |
LOB - Team (354), Opp (325). DPs turned - Team (27), Opp (32). IBB - Team (3), B. Mariotti 2, K. Garcia 1, Opp (4). Picked off - J. Sandoval 2, G. Maynard 1, B. Mariotti 1, A. Donovan 1, E. Hickman 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rector,Jack | 3.02 | 1-2 | 10-9 | 0 | 0/0 | 0 | 41.2 | 38 | 16 | 14 | 28 | 46 | 5 | 2 | 2 | 159 | .239 | 3 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
McLaughlin,Wyatt | 3.16 | 0-0 | 14-0 | 0 | 0/0 | 2 | 31.1 | 28 | 20 | 11 | 18 | 26 | 2 | 1 | 3 | 121 | .231 | 5 | 4 | 0 | 0 | 1 |
Stutzman,Westin | 4.12 | 2-2 | 10-8 | 0 | 0/1 | 1 | 39.1 | 32 | 28 | 18 | 25 | 29 | 3 | 1 | 2 | 144 | .222 | 4 | 5 | 2 | 0 | 3 |
Sartori,Vincent | 4.54 | 7-1 | 23-0 | 0 | 0/0 | 2 | 39.2 | 41 | 30 | 20 | 17 | 39 | 11 | 2 | 2 | 158 | .259 | 5 | 7 | 0 | 1 | 1 |
Villafuerte,Chris | 4.58 | 1-1 | 7-2 | 0 | 0/0 | 0 | 19.2 | 15 | 10 | 10 | 7 | 13 | 5 | 0 | 1 | 72 | .208 | 3 | 2 | 1 | 2 | 1 |
Tobin,Mike | 4.91 | 0-2 | 17-0 | 0 | 0/0 | 4 | 18.1 | 23 | 13 | 10 | 4 | 23 | 1 | 1 | 1 | 75 | .307 | 2 | 2 | 1 | 2 | 1 |
Valdez,Sammy | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 1 | 0 | 0 |
Pullano,Anthony | 5.19 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.2 | 14 | 6 | 5 | 3 | 4 | 1 | 1 | 0 | 39 | .359 | 6 | 0 | 0 | 1 | 0 |
Kerr,Chandler | 5.40 | 1-4 | 13-0 | 0 | 0/1 | 0 | 16.2 | 17 | 17 | 10 | 10 | 8 | 3 | 1 | 0 | 67 | .254 | 2 | 4 | 0 | 1 | 0 |
Carman,Cole | 6.46 | 1-3 | 11-4 | 0 | 0/0 | 1 | 39.0 | 55 | 35 | 28 | 8 | 31 | 10 | 1 | 4 | 170 | .324 | 2 | 4 | 0 | 1 | 2 |
Jacob,Christian | 6.65 | 1-2 | 6-4 | 0 | 0/0 | 0 | 21.2 | 32 | 23 | 16 | 7 | 11 | 10 | 0 | 3 | 98 | .327 | 1 | 4 | 0 | 3 | 1 |
Litke,Zach | 7.07 | 4-2 | 9-9 | 0 | 0/0 | 0 | 35.2 | 48 | 36 | 28 | 19 | 30 | 5 | 3 | 2 | 146 | .329 | 4 | 9 | 1 | 2 | 2 |
Kasik,Michael | 7.29 | 1-2 | 8-3 | 0 | 0/0 | 0 | 21.0 | 29 | 25 | 17 | 8 | 23 | 5 | 1 | 1 | 93 | .312 | 3 | 1 | 0 | 2 | 1 |
Habayeb,Sammy | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 8 | 10 | 7 | 6 | 5 | 1 | 0 | 0 | 24 | .333 | 3 | 1 | 0 | 0 | 0 |
Mazzulla,Luciano | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.04 | 19-21 | 40-40 | 0 | 1/1 | 10 | 341.1 | 383 | 274 | 191 | 166 | 291 | 63 | 14 | 22 | 1382 | .277 | 43 | 46 | 6 | 15 | 14 |
Opponents | 5.53 | 21-19 | 40-40 | 5 | 1/1 | 7 | 345.0 | 364 | 243 | 212 | 196 | 283 | 58 | 8 | 36 | 1351 | .269 | 47 | 58 | 4 | 21 | 6 |
PB - Team (18), C. Wallace 7, K. Garcia 6, M. Zavoli 5, Opp (16). Pickoffs - Team (7), C. Jacob 2, C. Carman 1, J. Rector 1, M. Zavoli 1, A. Pullano 1, K. Garcia 1, Opp (6). SBA/ATT - K. Garcia (17-22), M. Zavoli (16-19), Z. Litke (11-14), C. Wallace (10-12), C. Carman (8-10), J. Rector (9-10), C. Gledhill (7-8), V. Sartori (5-6), W McLaughlin (3-5), C. Kerr (3-4), M. Tobin (3-4), C. Jacob (3-3), W. Stutzman (0-2), Villafuerte (2-2), M. Kasik (1-2), S. Habayeb (1-1), S. Valdez (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garcia,Kevin | 139 | 124 | 15 | 0 | 1.000 | 1 | 17 | 5 | .773 | 6 | 0 |
Hickman,Elijah | 108 | 105 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dewey,Nathan | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stutzman,Westin | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
Litke,Zach | 9 | 2 | 7 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
Vazquez Jr,Sergio | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dorsch,Tyler | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McLaughlin,Wyatt | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Villafuerte,Chris | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Pullano,Anthony | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Habayeb,Sammy | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tobin,Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Mariotti,Brody | 314 | 291 | 16 | 7 | .978 | 24 | 0 | 0 | --- | 0 | 0 |
Kasik,Michael | 40 | 34 | 5 | 1 | .975 | 3 | 1 | 1 | .500 | 0 | 0 |
Zavoli,Michael | 116 | 99 | 14 | 3 | .974 | 0 | 16 | 3 | .842 | 5 | 0 |
Maynard,Garry | 66 | 62 | 2 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Wallace,Colton | 59 | 50 | 6 | 3 | .949 | 0 | 10 | 2 | .833 | 7 | 0 |
Jacob,Christian | 153 | 69 | 73 | 11 | .928 | 13 | 3 | 0 | 1.000 | 0 | 0 |
Uba,Matthew | 61 | 17 | 39 | 5 | .918 | 9 | 0 | 0 | --- | 0 | 0 |
Gledhill,Carter | 12 | 10 | 1 | 1 | .917 | 0 | 7 | 1 | .875 | 0 | 0 |
Sandoval,Jaime | 115 | 32 | 71 | 12 | .896 | 11 | 0 | 0 | --- | 0 | 0 |
Hatton,Howie | 34 | 29 | 1 | 4 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Rector,Jack | 8 | 2 | 5 | 1 | .875 | 0 | 9 | 1 | .900 | 0 | 0 |
Donovan,Aidan | 49 | 29 | 13 | 7 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Krater,Tyler | 66 | 16 | 40 | 10 | .848 | 2 | 0 | 0 | --- | 0 | 0 |
Anderson,Caleb | 53 | 14 | 26 | 13 | .755 | 0 | 0 | 0 | --- | 0 | 0 |
Carman,Cole | 8 | 3 | 3 | 2 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
Sartori,Vincent | 7 | 1 | 4 | 2 | .714 | 0 | 5 | 1 | .833 | 0 | 0 |
Kerr,Chandler | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 1 | .750 | 0 | 0 |
Valdez,Sammy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mazzulla,Luciano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hynes,Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1479 | 1024 | 369 | 86 | .942 | 27 | 50 | 14 | .781 | 18 | 0 |
Opponents | 1469 | 1035 | 379 | 55 | .963 | 32 | 82 | 14 | .854 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Concordia Chicago | 27 | 24 | 22 | 32 | 23 | 29 | 32 | 28 | 21 | 5 | 243 | Opponents | 22 | 26 | 33 | 28 | 42 | 22 | 52 | 29 | 13 | 7 | 274 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 1-1 | 1-5 | 1-1 | 4-4 | 0-0 | 3-2 | 0-1 | 2-1 | 7-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 2-0 | 2-0 | 2-2 | 5-1 | 1-4 | 1-0 | 0-1 | 0-2 | 2-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-8 | 9-7 | 10-5 | 12-6 | 14-1 | 14-2 | 13-1 | 15-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-8 | 3-9 | 5-13 | 4-11 | 2-16 | 3-16 | 3-14 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-5 | 7-5 | 4-3 | 3-4 | 3-4 | 2-3 | 1-3 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1286 | 8 | 160 |
AWAY | 2261 | 24 | 94 |
TOTAL | 3547 | 32 | 110 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anderson,Caleb | 6 | 14 | .429 | 15 | 67 | .224 | 15 | 53 | .283 | 6 | 28 | .214 | 1 | 7 | .143 | 7 | 17 | .412 | 19 | 31 | 0.6 |
Dewey,Nathan | 0 | 2 | .000 | 5 | 46 | .109 | 3 | 29 | .103 | 2 | 19 | .105 | 0 | 2 | .000 | 3 | 9 | .333 | 14 | 10 | 1.4 |
Donovan,Aidan | 3 | 10 | .300 | 14 | 55 | .255 | 7 | 28 | .250 | 10 | 37 | .270 | 0 | 0 | --- | 9 | 21 | .429 | 16 | 15 | 1.1 |
Dorsch,Tyler | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 1 | 4.0 |
Garcia,Kevin | 3 | 13 | .231 | 23 | 74 | .311 | 14 | 34 | .412 | 12 | 53 | .226 | 2 | 5 | .400 | 11 | 28 | .393 | 25 | 16 | 1.6 |
Gledhill,Carter | 1 | 4 | .250 | 3 | 14 | .214 | 1 | 12 | .083 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 5 | 1.0 |
Hatton,Howie | 6 | 24 | .250 | 35 | 91 | .385 | 13 | 42 | .310 | 28 | 73 | .384 | 1 | 5 | .200 | 26 | 49 | .531 | 35 | 18 | 1.9 |
